FAQ
“Think of a winter tree with no leaves, its branches standing strong in the face of a storm. Take that strength & wrap it around your finger in the shape of an engagement ring, you are adorned with the strength of nature. When worn the TWIG COLLECTION empowers you.” -Katey Brunini
Know the artist’s vision
To strengthen men and women with potent images found in nature. Our engagement rings are hallmarks of one’s life journey.
Tell the story of the collection
Each of K. Brunini Jewels’ Bridal category rings are coupled with a poetic story relevant to the designs. All pieces are handmade, execution may vary. Remember, an artist, not a machine, made your jewelry.
Specification of the pieces
All the designs are rooted in natural forms and executed in 18k gold or platinum, then enhanced by E-F color, VS+ clarity ideal cut diamond melee or abstract color/clarity rose cut diamonds, sapphires, or rubies. Individual stones are selected by the artist for artistic design reasons. Prices are subject to change without notice. No refunds or returns on K. Brunini Bridal are permitted.
Editorial coverage
We are very fortunate to be repeatedly rewarded with much editorial coverage. Monthly our jewelry is featured in the top consumer and trade magazines.
Care
You are purchasing a piece of ART, our jewelry should be cared for as such, please discuss best care with your authorized retailer. With proper care, your new treasure will bring you pleasure for many years to come.
Sizing
We try our best to provide the best possible fit for our handmade pieces. If you know your ring size, please provide it in the Special Instructions area of your order. If not, you will be contacted after your purchase. International ring sizes include:
Diameter | Circumference | Sizes | ||||||||
(inch) | (mm) | (inch) | (mm) | USA & Canada | UK, Ireland, Australia | Japan | Switzerland | France | Germany | |
0.586 | 14.884 | 1.850 | 47 | 4 | H | 7 | 6.5 | 46.5 | 15 | |
0.602 | 15.291 | 1.890 | 48 | 4.5 | I | 8 | 7.75 | 47.75 | 15.5 | |
0.619 | 15.723 | 1.929 | 49 | 5 | J | 9 | 9 | 49 | 15.75 | |
0.635 | 16.129 | 1.969 | 50 | 5.5 | K | 10 | 10.25 | 50.25 | 16.25 | |
0.652 | 16.561 | 2.047 | 52 | 6 | L | 11 | 11.5 | 51.5 | 16.5 | |
0.668 | 16.967 | 2.087 | 53 | 6.5 | M | 13 | 12.75 | 52.75 | 17 | |
0.685 | 17.399 | 2.126 | 54 | 7 | N | 14 | 14 | 54 | 17.25 | |
0.701 | 17.805 | 2.165 | 55 | 7.5 | O | 15 | 15.25 | 55.25 | 17.75 | |
0.717 | 18.212 | 2.244 | 57 | 8 | P | 16 | 16.5 | 56.5 | 18 | |
0.734 | 18.644 | 2.283 | 58 | 8.5 | Q | 17 | 17.75 | 57.75 | 18.5 | |
0.750 | 19.050 | 2.362 | 60 | 9 | R | 18 | 19 | 59 | 19 | |
0.767 | 19.482 | 2.402 | 61 | 9.5 | S | 19 | 20.25 | 60.25 | 19.5 | |
0.783 | 19.888 | 2.441 | 62 | 10 | T | 20 | 21.5 | 61.5 | 20 | |
0.800 | 20.320 | 2.480 | 63 | 10.5 | U | 22 | 22.75 | 62.75 | 20.5 | |
0.816 | 20.726 | 2.520 | 64 | 11 | V | 23 | 24 | 64 | 20.75 | |
0.833 | 21.158 | 2.559 | 65 | 11.5 | W | 24 | 25.25 | 65.25 | 21 | |
0.849 | 21.565 | 2.638 | 67 | 12 | X | 25 | 26.5 | 66.5 | 21.25 | |
0.866 | 21.998 | 2.677 | 68 | 12.5 | Y | 26 | 27.75 | 67.75 | 21.75 | |
0.882 | 22.403 | 2.717 | 69 | 13 | Z | 27 | 29 | 69 | 22 |
Check out facebook.com/kbrunini for upcoming events and press. We are always here to assist with questions and special orders.
Thank you,
The K. Brunini Jewels Team